Note: systems may have varying degrees of availability and performance depending on the platform RetroPie is running.
You can get a list of all the packages in RetroPie and what systems they will run on via https://retropie.org.uk/stats/pkgflags/.
Console | System | Year | ROM Extension(s) | BIOS |
---|---|---|---|---|
3do | 1993 | .iso | panafz10.bin | |
Amiga | 1985 | .adf | kick13.rom, kick20.rom, kick31.rom | |
Amstrad CPC | 1984 | .dsk .cpc | - | |
Apple II | 1977 | .dsk | - | |
Atari 2600 | 1977 | .bin .a26 .rom | - | |
Atari 5200, 8 bit | 1982 | .a52 .bas .bin .xex .atr .xfd .dcm .atr.gz .xfd.gz | ATARIXL.ROM, ATARIBAS.ROM, ATARIOSA.ROM, ATARIOSB.ROM, 5200.rom | |
Atari 7800 | 1986 | .a78 .bin | 7800 BIOS (U).rom (Optional) | |
Atari Jaguar | 1993 | .j64 .jag | - | |
Atari Lynx | 1989 | .lnx | - | |
Atari ST, STE, TT, Falcon | 1985 | .st .stx .img .rom .raw .ipf .ctr | - | |
Colecovision | 1982 | .bin .col .rom .zip | coleco.rom | |
Color Computer | 1980 | .cas .wav .bas .asc .dmk .jvc .os9 .dsk .vdk .rom .ccc .sna | bas13.rom | |
Commodore 64 | 1982 | .crt .d64 .g64 .t64 .tap .x64 | - | |
Dragon 32 | 1982 | .cas .wav .bas .asc .dmk .jvc .os9 .dsk .vdk .rom .ccc .sna | d32.rom | |
Dreamcast | 1998 | .cdi .gdi | dc_boot.bin, dc_flash.bin | |
Game Boy Advance | 2001 | .gba | gba_bios.bin | |
GameCube | 2001 | .iso | - | |
Game Gear | 1990 | .gg | - | |
Game Boy | 1989 | .gb | - | |
Game Boy Color | 1998 | .gbc | - | |
Genesis/Megadrive | 1988 | .smd .bin .md .iso | - | |
Intellivision | 1979 | .int .bin | exec.bin, grom.bin | |
Macintosh | 1984 | .img .rom | mac.rom, disk.img | |
MAME | 1997 | .zip | neogeo.zip | |
Master System | 1985 | .sms | - | |
MSX | 1983 | .rom .mx1 .mx2 .col .dsk | - | |
Neo Geo | 1990 | .zip | neogeo.zip | |
Neo Geo Pocket | 1998 | .ngp | - | |
Neo Geo Pocket Color | 1999 | .ngc | - | |
Nintendo 64 | 1996 | .z64 .n64 .v64 | - | |
Nintendo DS | 2004 | .nds .bin | - | |
Nintendo Entertainment System | 1983 | .zip .nes .smc .sfc .fig .swc .mgd | disksys.rom (for famicom games) | |
Oric | 1983 | .dsk .tap | - | |
PC | 1981 | .com .sh .bat .exe | - | |
PC Engine/TurboGrafx-16 | 1987 | .pce | syscard3.pce | |
PlayStation 1 | 1994 | .bin .cue .img .mdf | scph1001.bin, or scph5500.bin, scph5501.bin, scph5502.bin | |
PlayStation 2 | 2000 | .iso .img .bin .mdf .z .z2 .bz2 .dump .cso .ima .gz | - | |
PSP | 2004 | .bin .cue .cbn .img .iso .m3u .mdf .pbp .toc .z .znx | - | |
SAM Coupé | 1989 | .dsk .mgt .sbt .sad | - | |
Sega 32X | 1994 | .32x .smd .bin .md | - | |
Sega CD | 1991 | .smd .bin .md .iso | us_scd1_9210.bin, eu_mcd1_9210.bin, jp_mcd1_9112.bin, or bios_CD_U.bin, bios_CD_E.bin, bios_CD_J.bin | |
Sega SG-1000 | 1983 | .sg .zip | - | |
Super Nintendo Entertainment System | 1990 | .zip .smc .sfc .fig .swc | - | |
TI-99/4A | 1981 | .ctg | TI-994A.ctg | |
TRS-80 | 1977 | .dsk | level2.rom | |
Vectrex | 1982 | .vec .gam .bin | - | |
Videopac/Odyssey 2 | 1983 | .bin | o2rom.bin | |
Virtual Boy | 1995 | .vb | - | |
Wii | 2006 | .iso | - | |
Wonderswan | 1999 | .ws | - | |
Wonderswan Color | 2000 | .wsc | - | |
ZX Spectrum | 1982 | sna .szx .z80 .tap .tzx .gz .udi .mgt .img .trd .scl .dsk | - |
Neo Geo Arcade Roms (268) Nintendo DS Handheld Roms (6682) Nintendo Entertainment System Consoles Roms (2741) Nintendo Virtual Boy Consoles Roms (31) Nokia N Gage. To this day, the Neo Geo and its games remain some of the most collectible gaming items ever released. And the bright red cabinet is a symbol of a bygone era. Whether you’re just here to reminisce or you want to see what all the fuss was about back in the day, you’ll enjoy this ranking of the top 30 best Neo Geo games ever made. The Neo Geo is a video game platform developed and designed by SNK and supported from 1990 to 2004. It was released in three different iterations; a 24-bit cartridge-based arcade system board called the Multi Video System (MVS), a cartridge-based home video game console called the Advanced Entertainment System (AES), and a CD-based home console called the Neo Geo CD.
All pixel consoles hand drawn by the talented Rookervik – Please give proper attribution if you use the console images.